<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antoine Schmitt</title>
	<atom:link href="http://www.antoineschmitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoineschmitt.com</link>
	<description>processes of movement</description>
	<lastBuildDate>Thu, 16 May 2013 02:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>7 billion pixels</title>
		<link>http://www.antoineschmitt.com/7-billion-pixels/</link>
		<comments>http://www.antoineschmitt.com/7-billion-pixels/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:29:12 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/?p=316</guid>
		<description><![CDATA[Generative installation Duration : 1h56&#8217;40&#8243; Antoine Schmitt 2013 Created with the support of Edith Russ Haus (Oldenburg) 7 billion individual pixels cross the screen, each on its own path, at the rate of 1 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antoineschmitt.com/wp/wp-content/uploads/1MPixels.png"><img class="alignnone size-large wp-image-318" title="7 billion pixels snapshot" src="http://www.antoineschmitt.com/wp/wp-content/uploads/1MPixels-980x551.png" alt="7 billion pixels snapshot" width="980" height="551" /></a></p>
<p>Generative installation<br />
Duration : 1h56&#8217;40&#8243;<br />
Antoine Schmitt 2013<br />
Created with the support of Edith Russ Haus (Oldenburg)</p>
<p>7 billion individual pixels cross the screen, each on its own path, at the rate of 1 million pixels per second, leading to a movie of a total duration of 1h56&#8217;40&#8243;. The movie is projected in very high definition on a screen with a larger-than-human size and above the eye level &#8211; cinema spirit, so as to physically confront the viewer to the flow. Each pixel crosses the screen from right to left in one second, giving a sense of high speed and urgency. The path of each pixel is independent of the others, so the flow seems animated by chaotic behavior with no overall organization while still reflecting the individual intentions of each pixel.</p>
<p>There are 7 billion human beings on earth today. This artwork intends to physically confront the viewer to the mass of the whole humanity.</p>
<p>7 billion pixels reflects on the overwhelming challenge of making sense of this huge number of individualities all independant of each other, and all driven by individual intentions, desires and quests. It also questions the impossible dream of trying to control such masses, impossible but still happening every day, in many different political and social systems. It also confronts the viewer to his or her own free will and life story, lost in the middle of so many other free wills and life stories. It fosters humility, and at the same time, in such overwhelming chaotic environment, everything is possible, and freedom can exist. The important is not to get lost, and to make sense of one&#8217;s own actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/7-billion-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Film</title>
		<link>http://www.antoineschmitt.com/fractal-film/</link>
		<comments>http://www.antoineschmitt.com/fractal-film/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:17:14 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/?p=310</guid>
		<description><![CDATA[(Extract from the storyboard &#8211; Delphine Doukhan) { Ongoing project : status : April 2013 : shooting phase } Fractal Film is an installation which proceed to an attempt to wear out a scene through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antoineschmitt.com/wp/wp-content/uploads/dessin2H.jpg"><img class="alignnone size-large wp-image-309" title="Fractal Film StoryBoard" src="http://www.antoineschmitt.com/wp/wp-content/uploads/dessin2H-980x760.jpg" alt="Fractal Film StoryBoard" width="980" height="760" /></a></p>
<p style="text-align: right;"><em>(Extract from the storyboard &#8211; Delphine Doukhan)</em></p>
<p>{ Ongoing project : status : April 2013 : shooting phase }</p>
<p>Fractal Film is an installation which proceed to an attempt to wear out a scene through the look of an autonomous camera.</p>
<p>Projected in large format, a short cinematographic scene plays, and starts over, indefinitely. Although in a loop, we never see it the same way. At each play, we see the scene with another angle, with a different movement and behavior of the camera.</p>
<p>&nbsp;</p>
<p>Delphine Doukhan and Antoine Schmitt</p>
<p>Production : stereolux and Les Films du Bali Bari<br />
Co-production : Arte Creative and Ososphère<br />
Support : DRAC pays de Loire, Conseil Régional Pays de Loire AV, Conseil Régional Pays de Loire Multimedia, Dicream-CNC, SCAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/fractal-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Random</title>
		<link>http://www.antoineschmitt.com/precious-random/</link>
		<comments>http://www.antoineschmitt.com/precious-random/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:44:48 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/?p=299</guid>
		<description><![CDATA[Precious Random Light bulb blinking with the purest randomness Antoine Schmitt 2013 Bulb design : Hervé Isle de Beauchaine created within the exhibition &#8220;Made in Light&#8221; organized by the Musée en Herbe (Paris) with the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62368917" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Precious Random<br />
</strong>Light bulb blinking with the purest randomness<br />
Antoine Schmitt 2013</p>
<p>Bulb design : Hervé Isle de Beauchaine<br />
created within the exhibition &#8220;Made in Light&#8221;<br />
organized by the Musée en Herbe (Paris)<br />
with the support of the Fondation Vasarely (Aix en Provence)</p>
<p>Precious Random answers the proposal of the Musée en Herbe to create an artwork starting from one of the giant light bulbs signed by Hervé Isle de Beauchaine, with a light bulb that lights on and off according to a totally random rhythm. This randomness is generated by an electronic apparatus included in the sculpture and tending toward the purest randomness.</p>
<p>Pure randomness is very difficult to create and nevertheless it is at the basis of al modern computer science, from cryptography to information theory. Randomness that is not pure presents shapes, recurrences, patterns, imbalances, which weakens it and make it predictable. ANd unpredictability is fundamental to guarantee the best quality of communication and the best security. This pure randomness is precious. Precious Random pays homage to it and transforms it into a radical artwork.</p>
<p>The unpredictable lighting up plays of course with the popular symbolics of of the light bulb that lights up to announce the event of an unexpected idea. Also, the white dot that lights on and off refers both to the white square on white background of Kasimir Malevith and to the bit of Claude SHannon, minimal unit of information that can be 0 or 1. The absolute unpredictability also raises fundamental metaphysical questions dealing with randomness and necessity, with the divine, with free will, which makes it mysterious and almost disquieting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/precious-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corps-Cosmos</title>
		<link>http://www.antoineschmitt.com/corps-cosmos/</link>
		<comments>http://www.antoineschmitt.com/corps-cosmos/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:35:20 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/?p=256</guid>
		<description><![CDATA[Azusa Kurokawa : painting Antoine Schmitt : generative video 2012 218 x 155 cm Canvas, acrylic, oil, feathers, paper, custom generative software, computer, videoprojector]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52195460" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Azusa Kurokawa : painting<br />
Antoine Schmitt : generative video<br />
2012</p>
<p>218 x 155 cm</p>
<p>Canvas, acrylic, oil, feathers, paper, custom generative software, computer, videoprojector</p>
<div id="tools"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/corps-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempest</title>
		<link>http://www.antoineschmitt.com/tempest/</link>
		<comments>http://www.antoineschmitt.com/tempest/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 00:32:19 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=141</guid>
		<description><![CDATA[Audio and Visual Performance (30mn+) Franck Vigroux (music) and Antoine Schmitt (images) 2012 Just after the big bang, the universe was completely shapeless, filled with matter and energy, but irregularities were born , which became atoms, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49065256" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Audio and Visual Performance (30mn+)</p>
<p>Franck Vigroux (music) and Antoine Schmitt (images) 2012</p>
<p>Just after the big bang, the universe was completely shapeless, filled with matter and energy, but irregularities were born , which became atoms, suns and planets&#8230; Within the primitive soup on Earth, indistinct molecules started to group as bacterias, to become life, animals, humans&#8230; Tempest recreates the sound and fury of these original maelstroms within which it searches for the origin of form, it looks for other forms. Audio and visual performance, Tempest associates the analog instruments of Franck Vigroux with the visual algorithms of Antoine Schmitt, to create a real system-universes of pure chaos, that can be seen in the movements of millions of particles and can be heard through the roaring of air. By manipulating the internal forces of this chaos, the performers give birth to audio and visual shapes that develop in time, with more or less stability, more or less evidence.</p>
<p>Production, distribution, conditions, technical rider : <a title="cie dautrescordes" href="http://www.dautrescordes.com/" target="_blank">cie dautrescordes</a></p>
<p>Press : <a title="Arte Creative" href="http://creative.arte.tv/en/space/L_Ososphere_2012/message/21983/Antoine_Schmitt_et_Franck_Vigroux____Tempest_/" target="_blank">Interview on Arte Creative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/tempest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>city lights orchestra</title>
		<link>http://www.antoineschmitt.com/city-lights-orchestra/</link>
		<comments>http://www.antoineschmitt.com/city-lights-orchestra/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 00:43:09 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=150</guid>
		<description><![CDATA[Installation for a city Antoine Schmitt 2012 City lights orchestra is an open visual symphony for the windows of the city. At night, each connected computer illuminates the window of its office, of the home [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44350615" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/61948897" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Installation for a city</p>
<p>Antoine Schmitt 2012</p>
<p><em>City lights orchestra</em> is an open visual symphony for the windows of the city. At night, each connected computer illuminates the window of its office, of the home and blinks, pulsates, beats, fades in and out, each according to its own score, but all in rhythm with all the others. The smartphones in the street do the same. Anyone can participate at anytime : the symphony is composed to accept an unlimited number of participants and it never stops. It recomposes itself indefinitely, according to a living score generated from an inital musical DNA. It deals with individuality and globality, complexity and organization, order and chaos. The whole city becomes the orchestra : both spectator and interpret of the symphony that is playing, for the time of an event, of a festival, or permanently. It is a global city experience.</p>
<div> <a title="City Lights Orchestra OFFICIAL web site" href="http://www.citylightsorchestra.net/" target="_blank">city lights orchestra OFFICIAL web site</a></div>
<div></div>
<div></div>
<div>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/city-lights-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debrousse Veille</title>
		<link>http://www.antoineschmitt.com/debrousseveille/</link>
		<comments>http://www.antoineschmitt.com/debrousseveille/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:59:30 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=5</guid>
		<description><![CDATA[City Sleep Light : Debrousse Veille An installation for the city created by Antoine Schmitt commissioned by Vinci Immobilier Rhône-Alpes Auvergne for the Fête des Lumières 2011 in Lyon (FR) December 2011]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34684069" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div>
<h2>City Sleep Light : Debrousse Veille</h2>
</div>
<p>An installation for the city created by Antoine Schmitt<br />
commissioned by Vinci Immobilier Rhône-Alpes Auvergne<br />
for the Fête des Lumières 2011 in Lyon (FR)</p>
<div>December 2011</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/debrousseveille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballets Quantiques</title>
		<link>http://www.antoineschmitt.com/ballets-quantiques/</link>
		<comments>http://www.antoineschmitt.com/ballets-quantiques/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:39:08 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=145</guid>
		<description><![CDATA[Antoine Schmitt 2011 series of installations : Ballet Quantique 7 : 101 Ballet Quantique 100 : 811 Ballet Quantique 400 : 2503 Ballet Quantique 1000 : 10007 Computer, screen, wooden frame, specific algorithm. Running time : [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39772188" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Antoine Schmitt 2011</p>
<p>series of installations :<br />
Ballet Quantique 7 : 101<br />
Ballet Quantique 100 : 811<br />
Ballet Quantique 400 : 2503<br />
Ballet Quantique 1000 : 10007</p>
<p>Computer, screen, wooden frame, specific algorithm.</p>
<p>Running time : infinite<br />
Size : 57 x 40 x 6 cm<br />
3 copies + 1 artist copy</p>
<p>The Ballets Quantiques (Quantum Ballets) are infinite generative visual artworks, each one staging a choreography of a crowd of pixels displaying apparently arbitrary and independent movements, but all actually programmed by the same quantum-type equation. This global underlying organisation manifests itself from time to time through unexpected and fugacious alignments or groupings, which the eye barely has the time grasp, with awe and delectation. This series of artworks deals with the invisible forces at stake behing complex systems, like particles, peoples or societies.</p>
<p>Each Ballet Quantique is carefully crafted around the relationships of a certain number of pixels and a given equation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/ballets-quantiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTOR</title>
		<link>http://www.antoineschmitt.com/actor/</link>
		<comments>http://www.antoineschmitt.com/actor/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:27:45 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=67</guid>
		<description><![CDATA[&#160; ACTORWEAR &#8211; artwork concept &#8211; September 2011 &#8211; Antoine Schmitt ACTORWEAR is a distributed artwork that is based on a clothing line of T-shirts, jackets, sweatshirts, etc.. displaying the word ACTOR — or its [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28414888" width="980" height="551" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p>ACTORWEAR &#8211; artwork concept &#8211; September 2011 &#8211; Antoine Schmitt</p>
<p>ACTORWEAR is a distributed artwork that is based on a clothing line of T-shirts, jackets, sweatshirts, etc.. displaying the word ACTOR — or its translation in another language — in white capital letters on black background, printed on the front and the back, like the FBI or POLICE jacket graphic design. The artwork is activated when someone wears such an ACTOR apparel in their normal life in public : in the eyes of the people who see him/her, the wearer effectively becomes an actor. This assertion of a fundamentally written essence of reality leads to questionings of metaphysical, psychological, aesthetical, social and political nature.</p>
<p><a title="ACTORWEAR" href="http://www.actorwear.com/" target="_blank">Official ACTORWEAR web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/actor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 pixels / n+141</title>
		<link>http://www.antoineschmitt.com/1000-pixels-n141/</link>
		<comments>http://www.antoineschmitt.com/1000-pixels-n141/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:22:45 +0000</pubDate>
		<dc:creator>asadmin</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://www.antoineschmitt.com/wp/?p=62</guid>
		<description><![CDATA[&#160; Patrice Belin, Antoine Schmitt. 2011 3,2m x 2,4m x 2m Steel, custom software program, computer, videoprojector Unique piece Produced with the support of the La Vie des Formes (NPO), of the Ecomusée Creusot-Montceau and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="933" height="700" src="http://www.youtube.com/embed/XQR0CBaIxnY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Patrice Belin, Antoine Schmitt. 2011</p>
<p>3,2m x 2,4m x 2m<br />
Steel, custom software program, computer, videoprojector<br />
Unique piece</p>
<p>Produced with the support of the La Vie des Formes (NPO), of the Ecomusée Creusot-Montceau and of the Communauté Urbaine Creusot-Montceau (FR). Created during a residency at the <a href="http://www.ecomusee-creusot-montceau.fr/rubrique.php3?id_rubrique=5" target="_new">Briqueterie de Ciry-le-Noble</a>.</p>
<div>
<div id="enCalque">
<p><em>1000 pixels / n+141</em> is a artwork by Patrice Belin and Antoine Schmitt. 1000 light pixels, moved by a vital urge, explore endlessly a landscape of metal shapes placed on the ground which constitute both a territory and its map.</p>
<p>Site of Patrice Belin : <a href="http://www.belinp.com/" target="_new">www.belinp.com</a></p>
<p>&nbsp;</p>
<div></div>
</div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antoineschmitt.com/1000-pixels-n141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
